Bitcoin Treasuries

BTC holdings in publicly traded and private companies, ETFs and countries. Help update data here.

Entities # of BTC Value Today % of 21m Last Updated
ETFs 819125 819125 3.901%
Countries 451968 451968 2.152%
Public Companies 238492 238492 1.136%
Private Companies 429381 429381 2.045%
65 1938966 1938966 9.233% September 7, 2023

Totals by Category

Category # of BTC Value Today % of 21m
ETFs 819125 819125 3.901%
Countries 451968 451968 2.152%
Public Companies 238492 238492 1.136%
Private Companies 429381 429381 2.045%

Public Companies that Own Bitcoin

Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
MicroStrategy MSTR:NADQ Filing | News 152,800 152800 0.728%
Marathon Digital Holdings Inc MARA:NADQ Filing | News 12,964 12964 0.062%
Tesla, Inc TSLA:NADQ Filing | News 10,725 10725 0.051%
Hut 8 Mining Corp HUT:NASDAQ Filing | News 9,152 9152 0.044%
Coinbase Global, Inc. COIN:NADQ Filing | News 9,000 9000 0.043%
Galaxy Digital Holdings BRPHF:OTCMKTS Filing | News 8,100 8100 0.039%
Block, Inc. SQ:NYSE Filing | News 8,027 8027 0.038%
Riot Platforms, Inc. RIOT:NADQ Filing | News 7,309 7309 0.035%
Bitcoin Group SE BTGGF:TCMKTS Filing | News 3,830 3830 0.018%
Voyager Digital LTD VOYG:TSX Filing | News 2,287 2287 0.011%
HIVE Digital Technologies HIVE:NASDAQ Filing | News 2,032 2032 0.01%
NEXON Co. Ltd NEXOF:OTCMKTS Filing | News 1,717 1717 0.008%
CleanSpark Inc CLSK:NASDAQ Filing | News 1677 1677 0.008%
Exodus Movement Inc EXOD:OTCMKTS Filing | News 1,300 1300 0.006%
Brooker Group's BROOK (BKK) BROOK:BKK Filing | News 1,150 1150 0.005%
Meitu HKD:HKG Filing | News 941 941 0.004%
Bit Digital, Inc. BTBT:NASDAQ Filing | News 758 758 0.004%
Bitfarms Limited BITF:NASDAQ Filing | News 654 654 0.003%
Phunware, Inc. PHUN:NASDAQ Filing | News 630 630 0.003%
NFT Investments PLC NFT:AQSE News 626 626 0.003%
DMG Blockchain Solutions Inc. DMGGF:OTCMKTS Filing | News 522 522 0.002%
Cipher Mining CIFR:NASDAQ Filing | News 519 519 0.002%
Neptune Digital Assets NPPTF:OTCMKTS Filing | News 261 261 0.001%
Advanced Bitcoin Technologies AG ABT:DUS Filing | News 254 254 0.001%
DigitalX DGGXF:OTCMKTS Filing | News 216 216 0.001%
LQwD FinTech Corp LQWDF:OTC Filing | News 151 151 0.001%
MercadoLibre, Inc. MELI:NADQ News 150 150 0.001%
BIGG Digital Assets Inc. BBKCF:OTCMKTS Filing | News 150 150 0.001%
Banxa Holdings Inc BNXAF:OTCMKTS Filing | News 136 136 0.001%
Digihost Technology Inc. HSSHF:OTCMKTS Filing | News 98 98 0.0%
BTCS Inc. BTCS:OTCMKTS Filing | News 90 90 0.0%
Canada Computational Unlimited Corp. SATO:TSXV Filing | News 75 75 0.0%
FRMO Corp. FRMO:OTCMKTS Filing | News 63 63 0.0%
Argo Blockchain PLC ARBKF:OTCMKTS Filing | News 46 46 0.0%
SATO Technologies Corp. SATO:TSXV Filing | News 36 36 0.0%
Metromile MILE:NASDAQ Filing | News 25 25 0.0%
MOGO Financing MOGO:Nasdaq Filing | News 18 18 0.0%
Net Holding Anonim Sirketi NTHOL TI:IST Filing | News 3 3 0.0%
Totals: 238492 238492 1.136%

Countries & Governments that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
USA News 207,189 207189 0.987%
China News 194,000 194000 0.924%
Ukraine (govt) News 46,351 46351 0.221%
El Salvador Filing | News 2,381 2381 0.011%
Finland News 1,981 1981 0.009%
Georgia (govt) News 66 66 0.0%
Totals: 451968 451968 2.152%

Private Companies that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
Mt. Gox Filing | News 200,000 200000 0.952%
Block.one Filing | News 140,000 140000 0.667%
Tether Holdings LTD Filing | News 55,000 55000 0.262%
The Tezos Foundation Filing | News 17,500 17500 0.083%
Stone Ridge Holdings Group Filing | News 10,000 10000 0.048%
Massachusetts Mutual Filing | News 3,500 3500 0.017%
Lisk Foundation Filing | News 1,898 1898 0.009%
Seetee AS Filing | News 1,170 1170 0.006%
Luna Foundation Guard News 313 313 0.001%
Totals: 429381 429381 2.045%

ETFs that Own Bitcoin

Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
Grayscale Bitcoin Trust GBTC:OTCMKTS Filing | News 643,572 643572 3.065%
CoinShares / XBT Provider XBTE:NADQ Filing | News 48,466 48466 0.231%
Purpose Bitcoin ETF BTCC:TSX Filing | News 25,284 25284 0.12%
3iQ CoinShares Bitcoin ETF BTCQ:TSX Filing | News 21,237 21237 0.101%
ETC Group Bitcoin ETP BTCE:XETRA Filing | News 17,976 17976 0.086%
3iQ The Bitcoin Fund QBTCBV:TSX Filing | News 13,000 13000 0.062%
Bitwise 10 Crypto Index Fund BITW:OTCMKTS Filing | News 10,784 10784 0.051%
Hashdex Nasdaq Crypto Index ETF. HASH11:BVMF Filing | News 8,832 8832 0.042%
Grayscale Digital Large Cap Fund OTCQX:OTCMKTS Filing | News 7,346 7346 0.035%
21Shares AG ABTC:SWX Filing | News 6,142 6142 0.029%
VanEck Vectors Bitcoin ETN VBTC:XETRA Filing | News 3,950 3950 0.019%
CI Galaxy Bitcoin Fund BTCX:TSX Filing | News 3,248 3248 0.015%
Osprey Bitcoin Trust OBTC:OTC Filing | News 2,820 2820 0.013%
Valour Bitcoin Zero ETP BTC0E.AS:OTC News 2,000 2000 0.01%
Evolve Bitcoin ETF EBIT:TSX Filing | News 1,663 1663 0.008%
Ninepoint Bitcoin Trust BITC:TSX Filing | News 1,200 1200 0.006%
Fidelity Advantage Bitcoin ETF FTBC:TSE Filing | News 878 878 0.004%
QR Assets QBTC11:BVMF Filing | News 727 727 0.003%
Totals: 819125 819125 3.901%

Help us update and maintain the data:

Submit Issue / Data

bitcoin treasuries